# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 31-08-2012 | 31-08-2013 | kabita | বাস্তবায়িত | |||
2 | টি আর | tr | বাস্তবায়িত | |||||
3 | এলজিএসপি | 31-08-2012 | 31-08-2013 | lgsp | ১২৯০৩৪৮/=টাকা | বাস্তবায়িত | ||
4 | 40 days program | 02-03-2022 | 09-06-2022 | ১-৯ | kabita | ২০০০০০ | 23-03-2022 | বাস্তবায়নাধীন |
5 | এলজিইডি | lged | ০০০০ | |||||
6 | জিআর | gr | ০০০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS